Compare Sea Born Center Console Boats
LX Series
LX26 | LX24 | LX22 | ||
Length | 26′ 6″ | 23′ 9″ | 22′ 5″ | |
Beam | 116″ | 102″ | 102″ | |
Max HP | 500 | 300 | 250 | |
*Fuel Capacity | 135 gal. | 94 gal. | 91 gal. | |
Draft | 20″ | 14″ | 14″ | |
Deadrise | 21° | 17° | 17° | |
*Dry Weight | 5,500 lbs | 2,600 lbs | 2,300 lbs | |
Freeboard | 26″ | 25″ | 25″ | |
Max Persons | Yacht Certified |
10 | 8 | |
Bridge Clearance* | 8’2″ | 8′ (LE) 8’8″ (XE) |
8′ | |
Available Trim Packages | LE XLT XSF |
LT LE XE |
LT LE |
*Denotes approximate values and measurements
Center Console Performance Bulletins
LX21 Performance
 Unavailable please check back soon
LX22 Performance
VF250XA |
|
Top Speed | 54.0 @ 5,900 |
Best MPG | 3.52 @ 3,000 (23.9 MPH) |
Time to Plane | 3.93 |
0~30 | 6.47 |
Diameter/Pitch | 15-1/4 x 19 |
Download |
LX24 Performance
Engine | Honda BF250 | Suzuki 300B | Twin Suzuki DF175APX2 |
Top Speed | 52.2 @ 6290 | 52.8 @ 6000 | 56.6 @ 6,100 |
Best MPG | 3.8 @ 3500 (25.1 MPH) | 3.4 @ 3500 (26.2 MPH) | 3.46 @ 3,500 (31.2 MPH) |
Time to Plane | 5.18 | 5.18 | N/A |
0~30 | 9.19 | 9.19 | 5.8 |
Diameter/Pitch | 19″” (3 Blade) | 19″” (3 Blade) | 16 x 24.5 (3 Blade) |
Download |
LX26 Performance
Engine | Twin Suzuki 200AHP | Twin Yamaha 200 F220XCA | Twin Mercury 200 (3.4) |
Top Speed | 55 @ WOT | 53 @ 5,500 | 52.4 @ 5,800 |
Best MPG | 2.6 @ 4,500 (39 MPH) | 2.87 @ 3,000 (28.1 MPH) | 5.56 @ 3,000 (25.1 MPH) |
Time to Plane | 4.21 | 4.1 | 2.70 |
0~30 | 8.05 | 7.42 | 6.27 |
Diameter/Pitch | 16 x 23 | 15.25 x 19 | 15.25 x 18 |
Engine | Twin Honda 250 | Twin Suzuki DF250 | |
Top Speed | 58.2 @ 6,325 | 58.3 @ 6250 | |
Best MPG | 2.61 @ 3,500 (31.3 MPH) | 4.1 @ 3500 (33.4 MPH) | |
Time to Plane | 4.67 | 4.53 | |
0~30 | 7.58 | 9.18 | |
Diameter/Pitch | 15.25 x 21 | Duo Prop 16 x 21 |