Compare Offshore Boats
SX Series
SX239 | SX281 | |
Length | 23′ 3″ | 27′ 9″ |
Beam | 107″ | 115″ |
Max HP | 300 | 600 |
*Fuel Capacity | 100 | 187 |
Draft | 18″ | 20″ |
Deadrise | 19° | 19° |
*Dry Weight | 3,850 lbs | 5,800 lbs |
Freeboard | 25″ | 30″ |
*Bridge Clearance | 8’2″ | 8’4″ |
Max Persons | 10 | Yacht Certified |
*Denotes approximate values and measurements
Offshore Boats Performance Bulletins
SX239 Performance
F250XA | Mercury 250 Verado |
|
Top Speed | 48.1 @ 6,000 | 49 @ 6,000 |
Best MPG | 3.14 @ 3,000 (29.5 MPH) | 2.3 @ 3,500 (21.1 MPH) |
Time to Plane | 3.07 | |
0~30 | 5.61 | |
Diameter/Pitch | 15-1/4 x 19 | 14.2 x 18 |
Download | Download |
SX281 Performance
F300XCA |
|
Top Speed | 59.0 @ 59.2 |
Best MPG | 1.74 @ 3,500 (31.8 MPH) |
Time to Plane | 4.56 |
0~30 | 6.62 |
Diameter/Pitch | 15 x 20 |
Download |